
Rigid Truck Equipped with Hardox Side Tipper C/W Grabber
| Specification | |
| Truck | Rigid Truck |
| Drivetrains | 4×4 |
| Hydraulic Cylinder Type | Underbody Telescopic |
| Grabber | Fassi / Hiab / Hyva |
| Load Capacity | 5,000 kg |
| Grabber Lifting Capacity | 120 Kg |
| Tipper Body Material | – 3 mm Hardox-450 for Base Plate – 3 mm Strenx-700 Front Board, Side Board and Tail Board |

Hardox Scissor Lift Tractor c/w Grabber
| Specification | |
| Engine power | 45 Hp |
| Capacity | 3,000 kg |
| Bin Material | 3 mm Hardox-450 |
| Grabber lifting capacity | 120 Kg |
| Max. working radius | 3,800 mm |
| Discharge Height | 1,830 mm |

Hardox Motorised Wheelbarrow
| Specification | |
| Engine power | 7.5 Hp |
| Bin Top Opening Size | 1,700 (L) x 890 (W) x 400mm (H) |
| Load Capacity | 300 to 500 Kg (depends on accessibility) |
| Bin Material | 3mm Hardox – 450 |

Motorised Harvesting Cutter
| Specification | |
| Engine power | 2 Hp |
| Weight | 8.5 kg |
| Total lengths | 2.7 m – 3.9 m |
| Working heights up to | 3m – 5.5m |

Rigid Truck Equipped with Hookloader System + Hardox RoRo Bin
| Specification | |
| Truck | Rigid Truck |
| Drivetrains | 4×2 |
| Hookloader Capacity | 12,000 kg |
| Ro-Ro Bin Capacity | 12,000 kg |
| Bin Dimensions | 5,500 mm x 2,450 mm x 1,524 mm |
| Bin Material | 4mm Hardox-450 |

Hardox Tipping Trailer
| Specification | |
| Truck | Hardox |
| Axle | 3 Axles (12 Tyres) |
| Load Capacity | 40,000 kg |
| Hydraulic Cylinder | Front End Cylinder |
| Material | – 5mm Hardox-450 for Base Plate – 4mm Hardox-450 for Side Wall, Front Wall and Tail Gate – 8mm Strenx-700 for Chassis |

Motorised Evacuator Roda-3
| Specification | |
| Engine type | super water-cooling |
| Engine | 300cc |
| Max speed | 60km/h |
| Capacity | 500 Kg |
Tipper with Grabber
Tipper with Grabber
